Index

The California Historian is the Conference of California Historical Societies (CCHS) premier publication, published continuously since 1959. First as a newsletter four times a year (starting in 1954), its first magazine editor was responsible for establishing the original style and format. Beautifully restyled, each issue includes a comprehensive variety of historical knowledge in easy-to-read articles, up-to-date historical news and events including workshops, film screenings, historical reviews covering a wide range of media—from books and television, to museum exhibitions and more. The California Historian include full color portraits that bring California artifacts and heirlooms to life. Publications are available to CCHS members or by subscription.

Frequency & Formats:
CCHS members and subscribers are notified of new publications.
Available in hard copy.
Available thru membership which entitles you to 1 copy of the publication.
Additional copies, to be mailed to the same address, by clicking on subscription.

Year Season Volume Issue 
1954 Sept (Fall) 1 1
1954 Dec(Winter) 1 2
1955 Mar(Spring) 1 3
1955 June(Summer) 1 4
1955 Sept (Fall) 2 1
1955 Dec(Winter) 2 2
1956 Mar(Spring) 2 3
1956 June(Summer) 2 4
1956 Sept (Fall) 3 1
1956 Dec(Winter) 3 2
1957 Mar(Spring) 3 3
1957 June(Summer) 3 4
1957 Sept (Fall) 4 1
1957 Dec(Winter) 4 2
1958 Mar(Spring) 4 3
1958 June(Summer) 4 4
1958 Sept (Fall) 5 1
1958 Dec(Winter) 5 2
1959 Mar(Spring) 5 3
1959 June(Summer) 5 4
1959 Sept (Fall) 6 1
1959 Dec(Winter) 6 2
1960 Mar(Spring) 6 3
1960 June(Summer) 6 4
1960 Sept (Fall) 7 1
1960 Dec(Winter) 7 2
1961 Mar(Spring) 7 3
1961 June(Summer) 7 4
1961 Sept (Fall) 8 1
1961 Dec(Winter) 8 2
1962 Mar(Spring) 8 3
1962 June(Summer) 8 4
1962 Sept (Fall) 9 1
1962 Dec(Winter) 9 2
1963 Mar(Spring) 9 3
1963 June(Summer) 9 4
1963 Sept (Fall) 10 1
1963 Dec(Winter) 10 2
1964 Mar(Spring) 10 3
1964 June(Summer) 10 4
1964 Sept (Fall) 11 1
1964 Dec(Winter) 11 2
1965 Mar(Spring) 11 3
1965 June(Summer) 11 4
1965 Sept (Fall) 12 1
1965 Dec(Winter) 12 2
1966 Mar(Spring) 12 3
1966 June(Summer) 12 4
1966 Sept (Fall) 13 1
1966 Dec(Winter) 13 2
1967 Mar(Spring) 13 3
1967 June(Summer) 13 4
1967 Sept (Fall) 14 1
1967 Dec(Winter) 14 2
1968 Mar(Spring) 14 3
1968 June(Summer) 14 4
1968 Sept (Fall) 15 1
1968 Dec(Winter) 15 2
1969 Mar(Spring) 15 3
1969 June(Summer) 15 4
1969 Sept (Fall) 16 1
1969 Dec(Winter) 16 2
1970 Mar(Spring) 16 3
1970 June(Summer) 16 4
1970 Sept (Fall) 17 1
1970 Dec(Winter) 17 2
1971 Mar(Spring) 17 3
1971 June(Summer) 17 4
1971 Sept (Fall) 18 1
1971 Dec(Winter) 18 2
1972 Mar(Spring) 18 3
1972 June(Summer) 18 4
1972 Sept (Fall) 19 1
1972 Dec(Winter) 19 2
1973 Mar(Spring) 19 3
1973 June(Summer) 19 4
1973 Sept (Fall) 20 1
1973 Dec(Winter) 20 2
1974 Mar(Spring) 20 3
1974 June(Summer) 20 4
1974 Sept (Fall) 21 1
1974 Dec(Winter) 21 2
1975 Mar(Spring) 21 3
1975 June(Summer) 21 4
1975 Sept (Fall) 22 1
1975 Dec(Winter) 22 2
1976 Mar(Spring) 22 3
1976 June(Summer) 22 4
1976 Sept (Fall) 23 1
1976 Dec(Winter) 23 2
1977 Mar(Spring) 23 3
1977 June(Summer) 23 4
1977 Sept (Fall) 24 1
1977 Dec(Winter) 24 2
1978 Mar(Spring) 24 3
1978 June(Summer) 24 4
1978 Sept (Fall) 25 1
1978 Dec(Winter) 25 2
1979 Mar(Spring) 25 3
1979 June(Summer) 25 4
1979 Sept (Fall) 26 1
1979 Dec(Winter) 26 2
1980 Mar(Spring) 26 3
1980 June(Summer) 26 4
1980 Sept (Fall) 27 1
1980 Dec(Winter) 27 2
1981 Mar(Spring) 27 3
1981 June(Summer) 27 4
1981 Sept (Fall) 28 1
1981 Dec(Winter) 28 2
1982 Mar(Spring) 28 3
1982 June(Summer) 28 4
1982 Sept (Fall) 29 1
1982 Dec(Winter) 29 2
1983 Mar(Spring) 29 3
1983 June(Summer) 29 4
1983 Sept (Fall) 30 1
1983 Dec(Winter) 30 2
1984 Mar(Spring) 30 3
1984 June(Summer) 30 4
1984 Sept (Fall) 31 1
1984 Dec(Winter) 31 2
1985 Mar(Spring) 31 3
1985 June(Summer) 31 4
1985 Sept (Fall) 32 1
1985 Dec(Winter) 32 2
1986 Mar(Spring) 32 3
1986 June(Summer) 32 4
1986 Sept (Fall) 33 1
1986 Dec(Winter) 33 2
1987 Mar(Spring) 33 3
1987 June(Summer) 33 4
1987 Sept (Fall) 34 1
1987 Dec(Winter) 34 2
1988 Mar(Spring) 34 3
1988 June(Summer) 34 4
1988 Sept (Fall) 35 1
1988 Dec(Winter) 35 2
1989 Mar(Spring) 35 3
1989 June(Summer) 35 4
1989 Sept (Fall) 36 1
1989 Dec(Winter) 36 2
1990 Mar(Spring) 36 3
1990 June(Summer) 36 4
1990 Sept (Fall) 37 1
1990 Dec(Winter) 37 2
1991 Mar(Spring) 37 3
1991 June(Summer) 37 4
1991 Sept (Fall) 38 1
1991 Dec(Winter) 38 2
1992 Mar(Spring) 38 3
1992 June(Summer) 38 4
1992 Sept (Fall) 39 1
1992 Dec(Winter) 39 2
1993 Mar(Spring) 39 3
1993 June(Summer) 39 4
1993 Sept (Fall) 40 1
1993 Dec(Winter) 40 2
1994 Mar(Spring) 40 3
1994 June(Summer) 40 4
1994 Sept (Fall) 41 1
1994 Dec(Winter) 41 2
1995 Mar(Spring) 41 3
1995 June(Summer) 41 4
1995 Sept (Fall) 42 1
1995 Dec(Winter) 42 2
1996 Mar(Spring) 42 3
1996 June(Summer) 42 4
1996 Sept (Fall) 43 1
1996 Dec(Winter) 43 2
1997 Mar(Spring) 43 3
1997 June(Summer) 43 4
1997 Sept (Fall) 44 1
1998 Dec(Winter) 44 2
1998 Mar(Spring) 44 3
1998 June(Summer) 44 4
1998 Sept (Fall) 45 1
1999 Dec(Winter) 45 2
1999 Mar(Spring) 45 3
1999 June(Summer) 45 4
1999 Sept (Fall) 46 1
1999 Dec(Winter) 46 2
2000 Mar(Spring) 46 3
2000 June(Summer) 46 4
2000 Sept (Fall) 47 1
2000 Dec(Winter) 47 2
2001 Mar(Spring) 47 3
2001 June(Summer) 47 4
2001 Sept (Fall) 48 1
2001 Dec(Winter) 48 2
2002 Mar(Spring) 48 3
2002 June(Summer) 48 4
2002 Sept (Fall) 49 1
2002 Dec(Winter) 49 2
2003 Mar(Spring) 49 3
2003 June(Summer) 49 4
2003 Sept (Fall) 50 1
2003 Dec(Winter) 50 2
2004 Mar(Spring) 50 3
2004 June(Summer) 50 4
2004 Sept (Fall) 51 1
2004 Dec(Winter) 51 2
2005 Mar(Spring) 51 3
2005 June(Summer) 51 4
2005 Sept (Fall) 52 1
2005 Dec(Winter) 52 2
2006 Mar(Spring) 52 3
2006 June(Summer) 52 4
2006 Sept (Fall) 53 1
2006 Dec(Winter) 53 2
2007 Mar(Spring) 53 3
2007 June(Summer) 53 4
2007 Sept (Fall) 54 1
2007 Dec(Winter) 54 2
2008 Mar(Spring) 54 3
2008 June(Summer)/Sept (Fall) 54 4 & 1
2008 Dec(Winter) 55 2
2009 Mar(Spring) 55 3
2009 June(Summer)/Sept (Fall) 55 4 & 1
2010 Mar(Spring) 56 2
2010 June(Summer) 56 3
2010 Sept (Fall) 56 4
2010 Dec(Winter) 57 1 & 2
2011 Mar(Spring) 57 3
2011 June(Summer) 57 4
2011 Sept (Fall)/Dec(Winter) 58 1 & 2
2012 Sept (Fall)/Dec(Winter) 58 1 & 2
2013 Sept (Fall)/Dec(Winter) 58 3 & 4
2014 Mar(Spring)/June(Summer) 59 1 & 2
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Do you like this page?

Be the first to comment


Conference of California Historical Societies
Bringing together California's historical community to share California's heritage, learn from one another and strengthen our communities.